Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 454 St Kilda Road | MELBOURNE | 8-02-2010 | 2 | 2 | 2 | $780 pw | View Property |
| 54 Northumberland Avenue | STANMORE | 5-02-2010 | 2 | 1 | 0 | $600 pw | View Property |
| 140-142 Westview Street | SCARBOROUGH | 5-02-2010 | 3 | 3 | 2 | $700 pw | View Property |
| 539 St Kilda Road | MELBOURNE | 5-02-2010 | 1 | 1 | 1 | $600 pw | View Property |
| 3 Yanagin Road | GREENHILL | 25-01-2010 | 6 | 3 | 10 | $550 pw | View Property |
| 50 Seascapes Boulevard | HALLS HEAD | 22-01-2010 | 4 | 2 | 2 | $350 pw | View Property |
| 1 | 1 | 1-01-1970 | 1 | 1 | 1 | 1 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: SPREYTON
- Type: House
- Price:$250,000
- View Property »
- Suburb: METFORD
- Type: House
- Price:$299,000
- View Property »
- Suburb: OAKDOWNS
- Type: House
- Price:OFFERS OVER $310,000
- View Property »
- Suburb: Teneriffe
- Type: Apartment
- Price:Price on Application
- View Property »
del.icio.us
Digg
Facebook
LinkedIn
MySpace
Twitter