Sold
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 48 The High Road | BLAXLAND | 28-01-2011 | 4 | 3 | 2 | $715,000 | View Property |
| BURNIE | 22-12-2010 | 3 | 1 | 4 | $329,000 | View Property | |
| 2 Dolphin Close | ANNA BAY | 17-12-2010 | 4 | 2 | 3 | $449,000 | View Property |
| 36/24 Meadow Crescent | MEADOWBANK | 10-12-2010 | 1 | 1 | 1 | $305,000 | View Property |
| 36/24 Meadow Crescent | MEADOWBANK | 10-12-2010 | 1 | 1 | 1 | $305,000 | View Property |
| 3 Stradbroke Avenue | METFORD | 28-11-2010 | 3 | 1 | 4 | $285,000 | View Property |
| 6/19 NEWPORT ISLAND ROAD | PORT MACQUARIE | 25-10-2010 | 2 | 1 | 1 | $329,000 | View Property |
| 14 Batman Crescent | SPRINGWOOD | 19-10-2010 | 3 | 1 | 2 | $410,000 | View Property |
| 36 Douglas Avenue | CHATSWOOD | 8-10-2010 | 1 | 1 | 0 | $131,500 | View Property |
| 88/Sheffield Road | SPREYTON | 1-10-2010 | 3 | 1 | 6 | $247,500 | View Property |
| 36 Douglas Avenue | CHATSWOOD | 16-09-2010 | 2 | 2 | 0 | $500,000 | View Property |
| 10 Bridge Rd | BLAXLAND | 14-09-2010 | 3 | 1 | 2 | $495,000 | View Property |
| 6 silverton st | GLENWOOD | 3-09-2010 | 4 | 2 | 7 | $585,000 | View Property |
| 19 Raynors Road | MIDWAY POINT | 27-08-2010 | 3 | 1 | 4 | $267 | View Property |
| 36 Bell Street | TAMWORTH | 20-08-2010 | 3 | 1 | 4 | $260,000 | View Property |
| 74/68 Pacific Highway | BLACKSMITHS | 20-07-2010 | 2 | 1 | 12 | $168,000 | View Property |
| 59 Bilmark Drive | RAYMOND TERRACE | 9-07-2010 | 3 | 1 | 3 | $270,000 | View Property |
| 15 Oregon Way | OXENFORD | 11-06-2010 | 5 | 3 | 6 | $765,000 | View Property |
| 15 Shorehaven Drive | NOOSA WATERS | 31-05-2010 | 4 | 2 | 4 | $1,275,000 | View Property |
| 15 Frederick Street | NORTH ROTHBURY | 1-05-2010 | 3 | 1 | 5 | $298,000 | View Property |
| 36 LOT 213 James Leslie Drive | GILLIESTON HEIGHTS | 22-04-2010 | 0 | 0 | 0 | $592,000 | View Property |
| LENAH VALLEY | 12-04-2010 | 3 | 1 | 3 | $395,000 | View Property | |
| 9 Greenside Court | PEREGIAN SPRINGS | 12-03-2010 | 4 | 2 | 2 | $581,000 | View Property |
| 403 Timor Road | COONABARABRAN | 16-02-2010 | 0 | 0 | 0 | $105,000 | View Property |
| 156 Cape Street | HEIDELBERG | 14-01-2010 | 4 | 2 | 1 | $800,000 | View Property |
| 402 Argyle Street | NORTH HOBART | 28-11-2009 | 7 | 2 | 3 | $749,000 | View Property |
| 363 Lake Macdonald Drive | COOROY | 5-10-2009 | 4 | 2 | 2 | $735,000 | View Property |
| 40 Horsham Drive | OAKDOWNS | 1-10-2009 | 3 | 1 | 0 | $330,000 | View Property |
| 1 Outlook Close | GYMPIE | 28-09-2009 | 0 | 0 | 0 | $109,000 | View Property |
| 211 Tranmere Road | TRANMERE | 4-09-2009 | 3 | 2 | 0 | $419,500 | View Property |
| 3254 Huon Highway | FRANKLIN | 31-08-2009 | 3 | 1 | 1 | $239,000 | View Property |
| 43 Marangani Avenue | NORTH GOSFORD | 31-08-2009 | 3 | 1 | 1 | $379,000 | View Property |
| Level 3, 28 Warayama Place | ROZELLE | 7-08-2009 | 1 | 1 | 1 | $439,000 | View Property |
| 25 Moore Street | BACCHUS MARSH | 1-08-2009 | 4 | 2 | 3 | $319,000 | View Property |
| 41 Regatta Circuit | NOOSAVILLE | 31-07-2009 | 4 | 4 | 2 | $1,500,000 | View Property |
| NOOSAVILLE | 31-07-2009 | 2 | 1 | 1 | $425,000 | View Property | |
| 19 Yancannia Terrace | GLENWOOD | 27-07-2009 | 4 | 2 | 2 | $549,000 | View Property |
| 9 Caloola Avenue | DAPTO | 27-07-2009 | 3 | 1 | 3 | $265,000 | View Property |
| 130 Benson Road | GYMPIE | 25-07-2009 | 0 | 0 | 0 | $185,000 | View Property |
| 46 Kallista Drive | HUONVILLE | 3-07-2009 | 5 | 2 | 2 | $599,999 | View Property |
| 124 Black Snake Road | GRANTON | 2-07-2009 | 3 | 1 | 5 | $225,000 | View Property |
| 134 Cooroy Mountain Road | COOROY | 1-07-2009 | 4 | 2 | 2 | $995,000 | View Property |
| 43 Adelong Road | SHAILER PARK | 15-06-2009 | 4 | 2 | 4 | $593,000 | View Property |
| 2/16 King Street | SANDY BAY | 10-05-2009 | 1 | 1 | 0 | $256,000 | View Property |
| 3/180 Roslyn Avenue | BLACKMANS BAY | 10-05-2009 | 2 | 2 | 0 | $260,000 | View Property |
| 23 Shenton Way | NERANG | 9-05-2009 | 4 | 2 | 2 | $370,000 | View Property |
| 5 LILLA Road | PENNANT HILLS | 6-05-2009 | 4 | 2 | 1 | $698,000 | View Property |
| 4/10-12 South Street | GYMEA | 12-04-2009 | 3 | 2 | 1 | $478,000 | View Property |
| 404 Middle Pocket Road | BILLINUDGEL | 5-03-2009 | 3 | 2 | 3 | $1,150,000 | View Property |
| 202 Steyne Road | SARATOGA | 5-03-2009 | 4 | 1 | 2 | $449,000 | View Property |
| 36 Commercial Road | NORTH HOBART | 2-03-2009 | 3 | 2 | 1 | $360,000 | View Property |
| 44 Main Road | SORELL | 1-03-2009 | 3 | 1 | 4 | $230,000 | View Property |
| 7 Appleblossom Place | NERANG | 28-02-2009 | 3 | 1 | 2 | $389,000 | View Property |
| 26 Main Road | LAANECOORIE | 18-02-2009 | 4 | 2 | 2 | $270,000 | View Property |
| 20 CHRISTINE Street | NORTH BOOVAL | 14-02-2009 | 3 | 1 | 2 | $324,000 | View Property |
| 54 George Street | CUNDLETOWN | 8-02-2009 | 3 | 2 | 2 | $300,000 | View Property |
| 2/25 Fifteenth Avenue | PALM BEACH | 2-02-2009 | 2 | 2 | 1 | $323,000 | View Property |
| 28 Jeffcott Street | WAVELL HEIGHTS | 14-01-2009 | 3 | 1 | 1 | $551,000 | View Property |
| BLACKMANS BAY | 8-01-2009 | 3 | 1 | 0 | $350,000 | View Property | |
| 26 Agnes Street | RANELAGH | 1-01-2009 | 3 | 1 | 0 | $209,000 | View Property |
| 33 Grace Close | MALUA BAY | 1-01-2009 | 2 | 1 | 1 | $399,000 | View Property |
| LINDFIELD | 1-01-2009 | 5 | 2 | 2 | $1,499,000 | View Property | |
| 21 Ashgrove Crescent | OLD BEACH | 1-01-2009 | 2 | 1 | 2 | $300,000 | View Property |
| 23 Eungella Street | TOORMINA | 1-01-2009 | 3 | 2 | 2 | $355,000 | View Property |
| 1 Ironwood Close | GYMPIE | 1-01-2009 | 4 | 2 | 2 | $339,000 | View Property |
| 28a Hymettus Street | HOWRAH | 13-11-2008 | 2 | 1 | 0 | $255,000 | View Property |
| 12 Richmond Valley Road | RICHMOND | 1-11-2008 | 4 | 1 | 2 | $375,000 | View Property |
| 279 Bakers Creek Road | LUCASTON | 3-07-2008 | 3 | 1 | 3 | $439,000 | View Property |
| 11 Wallace Circuit | COFFS HARBOUR | 12-03-2008 | 4 | 2 | 2 | $510,000 | View Property |
del.icio.us
Digg
Facebook
LinkedIn
MySpace
Twitter